GRENFELL GEMS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH AM TPA XBH GO LO FO E PO A
1 Chris Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Nathan Bender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
3 Kurtus Bray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
4 Joey Burnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
5 Craig Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
6 Curtis Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
7 Kale Haylock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
8 Jeremy Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
9 Stephen Kwasnicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
10 Brett Peppler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
11 Reid Piller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
12 Kent Rausch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
13 Braden Reiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
14 Derek Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
15 Tyler Thomlinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER BB Ks W L T SV WP WHIP ERA
1 Jeremy Kenny 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Stephen Kwasnicki 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Derek Ross 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >