OCHAPOWACE CHETTY’S PRETTY BOYS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH AM TPA XBH GO LO FO E PO A
1 Alfred Bear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Chris Bear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
3 Christian Bear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
4 Valdez Bear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
5 Nathan Bellegarde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
6 Albert George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
7 Les George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
8 Dakota Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
9 Jayden Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
10 Calvin Isaac Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
11 Anthony Kinistino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
12 Anthony Sparvier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
13 Evan Taypotat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
14 Travis Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
15 Marty Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER BB Ks W L T SV WP WHIP ERA
1 Les George 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Anthony Sparvier 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >