SASKATOON KEKEMBAS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH AM TPA XBH GO LO FO E PO A
1 Marc Bonin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Kurtis Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
3 Kenny Celestino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
4 Chad Erdman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
5 Zach Flath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
6 Mitch Friessen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
7 Josh Heisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
8 Perry Holder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
9 Steve Loehndorf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
10 Tom Loran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
11 Lucas Owchar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
12 Graham Patola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
13 Brad Randall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
14 Ryan Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
15 Chris Teichreb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER BB Ks W L T SV WP WHIP ERA
1 Marc Bonin 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Zach Flath 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Josh Heisler 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Chris Teichreb 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >