DELISLE NATIONAL LEASING DIAMOND DOGS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH AM TPA XBH GO LO FO E PO A
1 Curt Adair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Ryan Baptiste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
3 Brad Bibby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
4 Andy Busby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
5 Brodie Busby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
6 Shawn Colborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
7 Jeff Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
8 Jason Hitchings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
9 Dean Holien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
10 Mike Lawton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
11 Keith Mackintosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
12 Pat Mackintosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
13 Bryan Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
14 Randy Slusar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
15 Terry Wiebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER BB Ks W L T SV WP WHIP ERA
1 Ryan Baptiste 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Dean Holien 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Bryan Newton 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >