REGINA N.B PETRO HAWKS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH AM TPA XBH GO LO FO E PO A
1 Jason Bear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Jared Bitternose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
3 Ronald Cote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
4 Dusty Keshane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
5 Calvin Mcnabb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
6 Lyle McNabb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
7 Josh Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
8 JJ Poitras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
9 Dwayne Redman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
10 Jason Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
11 Nathan Strongeagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
12 Terrell Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
13 Travis Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
14 Arlen Yuziccippi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
15 Nathan Yuziccippi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER BB Ks W L T SV WP WHIP ERA
1 Dusty Keshane 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Dwayne Redman 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

< CLOSE WINDOW >